| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $35.71 | $36.62 | $34.32 | $35.38 | 931,320 | 1:1 |
| June 2, 2026 | $35.34 | $35.37 | $34.32 | $34.49 | 831,024 | 1:1 |
| June 3, 2026 | $34.25 | $34.26 | $32.24 | $32.41 | 755,848 | 1:1 |
| June 4, 2026 | $32.62 | $33.59 | $32.59 | $33.31 | 653,915 | 1:1 |
| June 5, 2026 | $33.00 | $33.04 | $31.47 | $31.53 | 862,769 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG