| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $58.75 | $60.19 | $58.21 | $59.40 | 395,170 | 1:1 |
| October 27, 2026 | $59.96 | $59.96 | $58.49 | $59.60 | 311,592 | 1:1 |
| October 28, 2026 | $59.68 | $60.80 | $59.34 | $60.63 | 406,663 | 1:1 |
| October 29, 2026 | $61.00 | $62.03 | $59.64 | $60.62 | 480,235 | 1:1 |
| October 30, 2026 | $59.54 | $60.20 | $56.61 | $58.38 | 901,919 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG