| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $33.11 | $33.69 | $32.84 | $33.32 | 606,473 | 1:1 |
| June 23, 2026 | $32.39 | $34.02 | $32.30 | $33.31 | 477,730 | 1:1 |
| June 24, 2026 | $33.06 | $34.25 | $32.90 | $33.37 | 631,584 | 1:1 |
| June 25, 2026 | $33.13 | $33.48 | $31.52 | $31.73 | 662,038 | 1:1 |
| June 26, 2026 | $31.57 | $32.51 | $31.25 | $32.03 | 1,489,783 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG