| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| April 6, 2026 | $45.20 | $46.13 | $44.70 | $45.54 | 487,219 | 1:1 |
| April 7, 2026 | $44.70 | $45.51 | $40.27 | $41.00 | 1,196,775 | 1:1 |
| April 8, 2026 | $44.30 | $46.98 | $43.73 | $45.55 | 1,152,555 | 1:1 |
| April 9, 2026 | $45.41 | $47.08 | $44.28 | $46.50 | 660,609 | 1:1 |
| April 10, 2026 | $46.45 | $47.50 | $44.22 | $44.55 | 677,512 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG