| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $54.69 | $55.00 | $53.42 | $54.66 | 560,838 | 1:1 |
| October 6, 2026 | $54.66 | $55.80 | $54.00 | $54.76 | 649,526 | 1:1 |
| October 7, 2026 | $53.84 | $56.70 | $53.19 | $55.96 | 1,002,152 | 1:1 |
| October 8, 2026 | $55.37 | $57.33 | $54.89 | $56.42 | 1,021,351 | 1:1 |
| October 9, 2026 | $57.19 | $57.40 | $55.30 | $57.26 | 755,426 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG