Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $18.61 | 811,240 | 1:1 | $18.60 | $18.81 | $18.02 |
January 14, 2025 | $18.98 | 705,360 | 1:1 | $19.09 | $19.43 | $18.65 |
January 15, 2025 | $19.79 | 1,032,706 | 1:1 | $19.93 | $20.49 | $19.64 |
January 16, 2025 | $19.52 | 579,681 | 1:1 | $19.88 | $20.15 | $19.50 |
January 17, 2025 | $19.83 | 1,034,004 | 1:1 | $20.00 | $20.30 | $19.70 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG